SERVICES | FEE (TERMLY) | FEE (MONTHLY) |
---|---|---|
Tenant Introduction / TI | 12% inc VAT of tenancy term | |
Rent Collection / RC | 4.8% inc VAT of tenancy term | 10.8% inc VAT PCM |
Full Management / FM | 4.8% inc VAT of tenancy term | 14.4% inc VAT PCM |
Tenancy Launch Pack | £720 inc VAT |
Tenancy Agreement, Deposit Registration and Certificate, References, Right to Rent Check & Inventory.
Services | Tenant Introduction - TI | Full Management - FM | Rent Collection - RC |
---|---|---|---|
Marketing advice & Market analysis | |||
Arranging photos and property details | |||
Advertising on Rightmove & Zoopla | |||
Introducing a Tenant | |||
Arranging Tenant referencing (credit check, employment reference & landlord reference) | |||
Preparing documentation* | |||
Arranging tenancy deposit scheme* | |||
Negotiating renewals | |||
Transferring utilities | |||
Arranging an Inventory & Check-In* | |||
Client accounting and arrears chasing | |||
Collecting & transferring rent | |||
Arranging a Check-Out* | |||
Arranging annual GSC* | |||
Handling/managing repairs* | |||
Arranging inspections* | |||
Paying invoices |
*Additional Charges Apply
Each of our packages is meticulously tailored to suit your unique requirements, ensuring you benefit from the pinnacle of available marketing strategies. Our unwavering passion for property, coupled with a commitment to professionalism and an insatiable drive to provide a top-tier service, permeates every facet of our business relationship.
Choosing Key Property Consultants means initiating a service that excels from the outset. Whether you're a first-time landlord, overseas landlord or manage a substantial property portfolio, we extend equal and five-star service to all. What sets us apart is our unwavering commitment to honesty, proactivity, and sharp business acumen, establishing a superior standard compared to other agents in the industry.
Since our inception in September 2016, our managed property portfolio has expanded to encompass over 350 properties. This remarkable growth is attributed to a combination of repeat business, new landlords, and partnerships with corporate entities.